MEGANv2.1-ECMWF Methanol emission inventory 2003-2009
View the data
Download
The monthly averaged emissions (in mg methanol /m2 /hr) are available in NetCDF format. 720 longitudes from 0.25 to 359.75° W, 360 latitudes from 89.75° N to 89.75° S, 12 months
About the data
Based on the MEGANv2.1 emission model, the MOHYCAN canopy environment model, ERA-Interim fields between 2000 and 2012 and leaf area index from collection 5 8-day MODIS composite from Aqua and Terra, we have built a global inventory of methanol emissions from vegetation at a resolution of 0.5°. The dataset is described in full detail in Stavrakou et al., (2011).
Additional information
Interanual variation in methanol emissions between 2000 and 2013 for the ten selected regions defined in the figure below (in Tg methanol per year).
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
'N. America' | 6.9 | 17.2 | 17.2 | 17.3 | 17.1 | 17.9 | 17.7 |
'S. America' | 30.1 | 30.9 | 31.8 | 31.8 | 31.9 | 32.5 | 32.0 |
'Europe' | 7.5 | 7.3 | 7.6 | 7.9 | 7.1 | 7.6 | 8.0 |
'N .Africa' | 1.3 | 1.3 | 1.2 | 1.3 | 1.2 | 1.2 | 1.3 |
'Eq. Africa' | 22.6 | 22.6 | 22.7 | 23.0 | 23.1 | 23.6 | 23.4 |
'S. Africa' | 4.1 | 4.3 | 4.4 | 4.3 | 4.3 | 4.3 | 4.5 |
'Russia' | 11.0 | 11.3 | 11.0 | 11.2 | 10.9 | 11.3 | 11.3 |
'S.E. Asia' | 23.2 | 23.5 | 23.9 | 24.2 | 24.7 | 24.3 | 24.6 |
'Australia' | 5.6 | 5.9 | 6.2 | 6.0 | 6.4 | 6.4 | 6.2 |
'Global' | 122.2 | 124.3 | 126.1 | 127.0 | 127.0 | 129.1 | 129.1 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
'N. America' | 18.0 | 16.9 | 16.6 | 17.7 | 17.5 | 18.0 | 17.3 |
'S. America' | 32.0 | 31.1 | 32.2 | 33.0 | 31.9 | 32.4 | 31.8 |
'Europe' | 7.9 | 7.2 | 7.5 | 8.3 | 8.1 | 7.9 | 8.1 |
'N.Africa' | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 |
'Eq. Africa' | 23.6 | 23.3 | 23.4 | 24.0 | 23.3 | 23.2 | 23.8 |
'S. Africa' | 4.4 | 4.4 | 4.6 | 4.6 | 4.6 | 4.5 | 4.3 |
'Russia' | 11.4 | 11.4 | 10.6 | 11.3 | 11.5 | 12.1 | 11.1 |
'S.E. Asia' | 24.3 | 23.5 | 25.0 | 24.7 | 24.2 | 24.6 | 25.1 |
'Australia' | 6.1 | 6.0 | 6.2 | 6.4 | 6.6 | 6.4 | 6.4 |
'Global' | 129.0 | 125.1 | 127.3 | 131.3 | 129.0 | 130.4 | 129.2 |
References
Stavrakou, T., J.-F. Müller, M. Bauwens, I. De Smedt, M. Van Roozendael, A. Guenther, M. Wild, and X. Xia, Isoprene emissions over Asia 1979-2012 : impact of climate and land use changes, Atmos. Chem. Phys., 14, 4587-4605, 2014 [pdf] [Interactive Discussion]
Stavrakou, T., A. Guenther, A. Razavi, L. Clarisse, C. Clerbaux, P.-F. Coheur, D. Hurtmans, F. Karagulian, M. De Mazière, C. Vigouroux, C. Amelynck, N. Schoon, Q. Laffineur, B. Heinesch, M. Aubinet, C. Rinsland and J.-F. Müller, First space-based derivation of the global atmospheric methanol emission fluxes, Atmos. Chem. Phys., 11, 4873-4898, 2011 [Abstract] [pdf]